


半導體加熱器HGK047 10W-30W
at +20°C (+68°F) ambient temperature; 2 (min. 110V, max 265V) Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
TECHNICAL DETAILS
| Heating element | PTC resistor - temperature limiting |
| Heater body | extruded aluminium profile, anodised |
| Mounting | clip for 35mm DIN rail, EN 60715 |
| Fitting position | vertical airflow (air outlet up, connection on bottom) |
| Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
| Operating/Storage humidty | max. 90% RH (non-condensing) |
| Protection type/Protection class | IP44 / I (earthed) |
| Accessoires | screw fixing, Art. No. 09024.0-00 (1 packing unit = 2 pieces) |
| Note | other voltages on request |
| Art. No. Magnet fixing | Art. No. Screw fixing | Art. No.Clip fixing | Art. No.Clip fixing | Art. No.Clip fixing | Operating voltage | Switch | Approvals | ||
| 04700.0-00 | 120-240V AC/DC2 | 1.0A |
10W |
2.0A | 0.1kg | 3 x 0,5mm2 x 300mm cable (silicone) | VDE | EAC | |
| 04701.0-00 | 120-240V AC/DC2 | 2.5A | 20W | 4.0A | 0.2kg | 3 x 0,5mm2 x 300mm cable (silicone) | VDE | EAC | |
| 04702.0-00 | 120-240V AC/DC2 | 3.0A | 30W | 4.0A | 0.2kg | 3 x 0,5mm2 x 300mm cable (silicone) | VDE | EAC | |
| 04700.9-00 | 110-120V AC/DC | 1.0A | 10W | 2.0A | 0.1kg | 3 x AWG 20 x 300mm cable | UL File No. E150057 | EAC | |
| 04701.9-00 | 110-120V AC/DC | 1.5A | 20W | 2.0A | 0.2kg | 3 x AWG 20 x 300mm cable | UL File No. E150057 | EAC | |
| 04702.9-00 | 110-120V AC/DC | 1.5A | 30W | 2.0A | 0.2kg | 3 x AWG 20 x 300mm cable | UL File No. E150057 | EAC | |
1 at +20°C (+68°F) ambient temperature; 2 (min. 110V, max 265V) Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
TECHNICAL DRAWING