


電子式濕度控制器 EFL 012 (直流)
TECHNICAL DETAILS
| Switch temperature difference | 5% RH (±3% RH tolerance) at +25°C (+77°F), 50% RH |
| Reaction time | approx. 5 sec. |
| Contact type | change-over contact (relay) |
| Service life | >100.000 cycles (at 10mW) |
| Max. switching current (relay output) | DC 0.5A at 48VDC |
| Min. switching capacity | DC 10mW (at 0.1V, 100mA or 1mA, 10V) |
| Optical indicator | LED |
| Connection | 5-pole terminal, clamping torque 0.5Nm max.: rigid wire/stranded wire12.5mm2 (AWG 14) |
| Mounting | clip for 35mm DIN rail, EN 60715 |
| Casing | plastic according to UL94 V-0, grey (bicolor) |
| Dimensions | 64.5 x 42 x 38mm |
| Weight | approx. 720 g |
| Fitting position | vertical |
| Operating/Storage temperature | 0 to +60°C (+32 to +140°F) / -20 to +70°C (-4 to +158°F) |
| Operating/Storage humidity | max. 90 % RH (non-condensing) |
| Protection type | IP20 |
1When connecting with stranded wires, wire end ferrules must be used.
| Art. No. | Operating voltage | Setting range | Approvals | |
| 01245.2-00 | 12-48VDC (min. 10VDC, max. 60VDC) | 40 to 90% RH | UL File No. E164102 | EAC |