


電子式溫度控制器 ET 011 (直流)
TECHNICAL DETAILS
| Switch temperature difference | approx. 3K |
| Sensor element | PTC |
| Contact type | change-over contact (relay) |
| Service life | >100.000 cycles (at 10mW) |
| Max. switching current | 28VDC, 16A |
| Max. inrush current | DC 16mW |
| Optical indicator | |
| Connection | 5-pole terminal, clamping torque 0.5Nm max.: rigid wire 2.5mm2 (AWG 14) stranded wire11.5mm2 (AWG 16) |
| Mounting | clip for 35mm DIN rail, EN 60715 |
| Casing | plastic according to UL94 V-0, grey (bicolor) |
| Dimensions | 67 x 50 x 46mm |
| Weight | approx.80 g |
| Fitting position | vertical |
| Operating/Storage temperature | -10 to +60°C (+14 to +140°F) / -45 to +80°C (-49 to +176°F) |
| Operating/Storage humidity | max. 90 % RH (non-condensing) |
| Protection type | IP20 |
| Approvals | EAC |
1When connecting with stranded wires, wire end ferrules must be used.
| Art. No. | Operating voltage | Setting range |
| 01190.0-00 | 24VDC | 0 to +60°C |