


電子式溫濕度控制器 ETF 012
TECHNICAL DETAILS
| Switch difference (temperature) | 2K (±1K tolerance) at +25°C (+77°F), 50% RH |
| Switch difference (humidity) | 4% RH (±1% tolerance) at +25°C (+77°F), 50% RH |
| Reaction time | approx. 5 sec. |
| Contact type | change-over contact (relay) |
| Service life | VDE: NO/NC > 15,000 cycles UL: NO/NC > 30,000 cycles |
| Max. switching current (relay output) | 240VAC, 10 (1.6) A 60VDC, 0.6A1 |
| Max. inrush current | AC 30A for 10 sec. |
| Optical indicator | LED |
| Connection | 5-pole terminal, clamping torque 0.5Nm max.: rigid wire/stranded wire12.5mm2 (AWG 14) |
| Mounting | clip for 35mm DIN rail, EN 60715 |
| Casing | plastic according to UL94 V-0, grey (bicolor) |
| Dimensions | 77 x 60 x 43mm |
| Weight | approx.0.2kg |
| Fitting position | vertical |
| Operating/Storage temperature | -40 to +60°C (-40 to +140°F) |
| Operating/Storage humidity | max. 90 % RH (non-condensing) |
| Protection type | IP20 |
| Approvals | VDE, UL File No. E164102, EAC |
1 not UL confirmed
2 When connecting with stranded wires, wire end ferrules must be used.
| Art. No. | Operating voltage | Setting range | Setting range |
| 01230.0-00 | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) | 0 to +60°C | 50 to 90% RH |
| 01230.9-00 | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) | +32 to +140°F | 50 to 90% RH |
| 01230.1-00 | 24-48VDC (min. 20VDC, max. 60VDC) | 0 to +60°C | 50 to 90% RH |